
Highlights
Do you have more questions? Don't hesitate!
You can rely on our professional advisory services
Equipment
Technical data of the Bavaria cruiser 40, 2012
Length | 12,35 m |
Length hull | 11,99 m |
Beam | 3,96 m |
Cabins | 3 |
Ballast | 2.736 kg |
Engine | Volvo Penta Saildrive |
Engine Power | 20,9 kW/28 hp |
Fuel Tank | 210 l |
Water Tank | 210 l |
Mainsail | 82 m² |
Height of mast above waterline | 18,68 m |
Year of production | 2012 |
After-sales services
Yacht Registration
Yacht Insurance
Yacht Logistics
Yacht Maintenance
Yachts Charters
Crew Recruitment